Library
of
Music
Track Masters
| This page is for the use of companies only. Music tracks are not offered as consumer downloads from this page. |
Available for licensing for audio projects, film, TV, commercials, video projects etc., our music has been licensed for inclusion in a multitude of projects, such as in CD releases, commercials (a recent placement being British Airways' theme song for a major worldwide ad campaign), as theme music (San Diego Sea World, American Idol etc.) and for use in such AV productions as "Sesame Street", "Even Stevens" (on Nickalodeon), ABC's "Hanna's War", the daytime TV drama "Days of our Lives", the feature films "The Mirror has Two Faces" (Barbara Streisand), "Meet You In Miami" and "Big Momma House II", Dick Clark's "So You Think You Can Dance", and others.
We
also invite proposals from companies interested in representing this library
catalogue to potential licensees in their territory.
| Note: within each genre sub-category, songs are listed according to their featured instrumentation. The general production style of any song type can be heard from this page. Samples of particular songs are sent upon request via email or on disc. |
| Category A:
Easy Listening, Standards, Pop and Classical
Instrumental Covers of Popular Artist, Broadway, Film and Jazz Hits Vocal Covers of Popular Artist and Film Hits (English vocals) Beatles--Tribute Band Vocal Covers with a Latin Beat (English vocals) Big Band Covers Bossa Nova Instrumental Covers of Popular Classical Original Instrumental Music Category B: Cultures
And Religions
Category C: MusicWith
Nature Sounds--Instrumental(many of these tracks are also available without
nature sounds)
Category D: Classical
With A Hip Beat
Category E: Contemporary
Rock
|
Category A: Easy Listening, Standards, Pop And Classical
Instrumental
Covers of Popular Artist, Broadway, Film and Jazz Hits
To hear an MP3 sample of the style
of music production, click on the underlined text immediately above the
song.
| Song Title | An Original Performing Artist, Writer or Usage | Length | Code |
| Soprano and/or alto sax, keyboards, strings, percussion | |||
| All I Ask Of You | Phantom of the Opera | 3:17 | SA-1114-11 |
| Almost A Whisper | Yanni | 3:51 | SA-1117-1 |
| Can You Feel The Love Tonight? | The Lion King | 3:56 | SA-1114-7 |
| Careless Whisper | George Michael | 4:07 | FFFW-1 |
| Close Every Door | Joseph and the Amazing Technicolor Dreamcoat | 4:52 | SA-1117-10 |
| Colors Of The Wind | Theme from Pocahontas | 4:04 | SA-1117-1 |
| Didn't We Almost Have It All | Whitney Houston | 4:14 | SA-1114-1 |
| Fire And Rain | James Taylor | 4:49 | SA-1117-2 |
| Forever In Love | Kenny G | 4:33 | SA-1114-11 |
| Hero | Mariah Carey | 4:07 | SA-1114-2 |
| I Will always Love You` | Whitney Houston | 4:29 | SA-1117-9 |
| If You Believe | The Wiz | 3:54 | SA-1114-4 |
| Memory | Cats | 3:57 | SA-1114-10 |
| My Way | Frank Sinatra | 4:49 | SA-1117-7 |
| Save The Best For Last | Vanessa Williams | 4:32 | SA-1117-12 |
| Somewhere | West Side Story | 4:35 | SA-1114-12 |
| Somewhere Out There | American Tail | 3:36 | SA-1114-3 |
| Songbird | Kenny G | 4:43 | SA-1114-6 |
| The Time Of My Life | Dirty Dancing | 4:40 | SA-1114-8 |
| Time After time | Cyndi Lauper | 3:52 | SA-1117-4 |
| Unchained Melody | The Righteous Brothers | 3:33 | SA-1114-5 |
| Watermark | Enya | 3:32 | SA-1117-5 |
| Yesterday | Lennon & McCartney | 4:03 | SA-1117-13 |
| You've Got A Friend | Carol King | 4:59 | SA-1117-8 |
| Sax or flute, piano, bass, drums | |||
| All Of Me | Sinatra/Louis Armstrong etc.; jazzstyle; sax | 3:49 | SA-1127-8 |
| As Time Goes By | From the movie Casablanca; jazz style; sax | 4:52 | SA-1127-10 |
| Bluesette | Toots Thielemans; jazzstyle; sax | 3:05 | SA-1127-9 |
| Girl From Ipanema | Getz/Gilberto; jazz style; sax | 4:59 | SA-1127-7 |
| Killer Joe | Benny Golson; jazz style; flute | 4:59 | SA-1127-1 |
| Michelle | The Beatles; jazz style; flute | 3:35 | SA-1127-2 |
| My Funny Valentine | Rogers and Hart; jazz style; sax | 4:58 | SA-1127-6 |
| Satin Doll | Duke Ellington; jazz style; sax | 3:46 | SA-1127-11 |
| Someone To Watch Over Me | George and Ira Gershwin; jazz style; sax | 4:36 | SA-1127-12 |
| Summertime | George Gerswhin; jazz style; flute | 3:58 | SA-1127-4 |
| Take Five | Dave Brubeck/Paul Desmond; jazz style; sax | 4:02 | SA-1127-3 |
| Solo piano | |||
| Bridge Over Troubled Waters | Simon and Garfunkle | 4:34 | MCD-1762-9 |
| Friends | Elton John | 4:10 | MCD-1762-4 |
| He Ain't Heavy, He's My Brother | The Hollies | 4:55 | MCD-1762-2 |
| That's What Friends Are For | E. John/G. Knight/D. Warwick/S. Wonder | 4:59 | MCD-1762-1 |
| Time After Time | Cyndi Lauper | 4:59 | MCD-1762-8 |
| Wind Beneath My Wings | Bette Midler | 4:55 | MCD-1762-6 |
| You've Got A Friend | Carole King | 4:58 | MCD-1762-3 |
| Your Song | Elton John | 5:33 | MCD-1762-7 |
| Piano, sampled oboe, orchestrations | |||
| Calling All Angels | Jane Siberry | 4:04 | SA-1113-12 |
| Piano with light string orchestration (New Age hits) | |||
| April Song | John Tesh | 4:57 | SA-1118-5 |
| Almost A Whisper | Yanni | 4:12 | SA-1118-2 |
| Behind the Waterfall | David Lanz | 4:08 | SA-1118-1 |
| Colors/Dance | George Winston | 4:45 | SA-1118-8 |
| Christofori's Dream | David Lanz | 4:51 | SA-1118-10 |
| First Touch | Yanni | 3:11 | SA-1118-6 |
| Songbird | Kenny G | 4:55 | SA-1118-7 |
| Thanksgiving | George Winston | 4:10 | SA-1118-4 |
| Watermark | Enya | 4:52 | SA-1118-3 |
| White Heart | Liz Story | 3:59 | SA-1118-9 |
| Piano with light string orchestration (mainstream hits) | |||
| Candyman | Sammy Davis Jr. | 3:58 | SA-1111-12 |
| Could I Have This Dance | Anne Murray | 4:19 | SA-1112-9 |
| For All We Know | The Carpenters | 4:03 | SA-1111-3 |
| Hello | Neil Diamond | 3:09 | SA-1111-11 |
| I Could Have Danced All Night | My Fair Lady | 3:25 | SA-1112-1 |
| I Write The Songs | Barry Manilow | 3:18 | SA-1111-6 |
| If | Bread | 3:24 | SA-1111-4 |
| Longer | Dan Fogelberg | 3:56 | SA-1111-1 |
| Love Is Blue | Paul Mauriat | 2:55 | SA-1111-8 |
| Moon River | Breakfast at Tiffany's | 3:35 | SA-1112-6 |
| Sailing | Christopher Cross | 3:53 | SA-1111-7 |
| Shall We Dance | George and Ira Gershwin | 3:00 | SA-1112-10 |
| Softly As I Leave You | Matt Munro | 6:22 | TTF08-11 |
| Some Enchanted Evening | Theme from South Pacific | 3:46 | SA-1112-12 |
| Somewhere My Love | Theme from Dr. Zivago | 3:47 | SA-1112-4 |
| Stranger In Paradise | Hit from the Broadway show Kismet | 4:18 | SA-1112-2 |
| The Long And Winding Road | Lennon/McCartney (some very light percussion) | 5:09 | TTF08-7 |
| The Wreck Of The Edmund Fizgerald | Gordon Lightfoot | 3:05 | SA-1111-9 |
| Time In A bottle | Jim Croce | 4:17 | SA-1111-2 |
| Yesterday | Lennon/McCartney | 3:28 | TTF08-13 |
| You've Got A Friend | Carol King | 3:20 | SA-1111-10 |
| Piano with light orchestrations (Andrew Lloyd Webber) | |||
| All I Ask Of You | Andrew Lloyd Webber | 4:59 | SA-1120-8 |
| Any Dream Will Do | Andrew Lloyd Webber | 4:54 | SA-1120-11 |
| Close Every Door | Andrew Lloyd Webber | 3:46 | SA-1120-6 |
| Don't Cry For Me Argentina | Andrew Lloyd Webber | 4:46 | SA-1120-10 |
| I Don't Know How To Love Him | Andrew Lloyd Webber | 5:00 | SA-1120-7 |
| Love Changes Everything | Andrew Lloyd Webber | 3:40 | SA-1120-3 |
| Memory | Andrew Lloyd Webber | 3:56 | SA-1120-1 |
| Music Of The Night | Andrew Lloyd Webber | 3:54 | SA-1120-5 |
| Pie' Jesu | Andrew Lloyd Webber | 3:18 | SA-1120-4 |
| Think Of Me | Andrew Lloyd Webber | 3:31 | SA-1120-9 |
| Wishing You Were Somehow Here Again | Andrew Lloyd Webber | 5:03 | SA-1120-2 |
| Piano with light percussion/string orchestration | |||
| Cheek To Cheek | Irving Berlin | 4:19 | SA-1112-3 |
| Singin' In The Rain | Theme from the movie; rain soundinbeginning/end | 3:54 | SA-1112-11 |
| The Dance | Garth Brooks | 3:42 | SA-1112-5 |
| Piano with percussion, string orchestration and other instrumentation | |||
| A Whiter Shade Of Pale | Procol Harum | 6:06 | TTF08-1 |
| Dream Lover | Bobby Darin | 4:30 | TTF08-9 |
| Green Onions | Booker T. and the MGs | 6:02 | TTF08-6 |
| Halfway To Paradise | Gerry Goffin/Carole King | 5:05 | TTF08-8 |
| Have You Ever Been In Love? | Leo Sayer | 4:24 | TTF08-3 |
| House Of The Rising Sun | The Animals | 5:02 | TTF08-4 |
| Nights In White Satin | Moody Blues | 6:03 | TTF08-12 |
| Sealed With A Kiss | Brian Hyland | 3:53 | TTF08-5 |
| Streets Of London | Ralph McTell | 5:39 | TTF08-2 |
| Voice In The Wilderness | Cliff Richard | 4:34 | TTF08-10 |
| Piano and/or electric keyboard, concert harp and light orchestration | |||
| All I Ask Of You | Andrew Lloyd Webber | 4:28 | SA-1122-3 |
| Beauty And The Beast | Theme from the movie | 3:13 | SA-1122-12 |
| Close Every Door | Andrew Lloyd Webber; with light percussion | 3:39 | SA-1122-13 |
| Days Of Wine And Roses | Theme from the movie; with light percussion | 4:59 | SA-1122-1 |
| Michelle | The Beatles;with light percussion | 2:37 | SA-1122-11 |
| My Favourite Things | From The Sound of Music; with light percussion | 2:24 | SA-1122-2 |
| Over The Rainbow | The Wizard of Oz | 3:24 | SA-1122-7 |
| The Rose | Theme from the movie; with light percussion | 3:07 | SA-1122-4 |
| Try To Remember | Hif from The Fantasticks; with light percussion | 3:15 | SA-1122-10 |
| Unchained Melody | The Righteous Brothers; with light percussion | 4:48 | SA-1122-9 |
| Wind Beneath My Wings | Bette Midler | 4:11 | SA-1122-5 |
| Guitar, bass, percussion, light orchestration | |||
| Begin The Beguine | Cole Porter/Artie Shaw | 4:14 | 10944-9 |
| Fly Me To The Moon | Frank Sinatra | 4:00 | 10944-2 |
| I Remember You | Frank Ifield | 3:59 | 10944-10 |
| Melodie D'Amour | The Ames Brothers | 4:11 | 10944-4 |
| Mister Sandman | The Chordettes | 4:04 | 10944-6 |
| My Favorite Things | The Sound Of Music | 4:55 | 10944-5 |
| See You In September | The Happenings | 3:55 | 10944-1 |
| Strangers In The Night | Frank Sinatra | 2:39 | 10944-8 |
| Take Five | Dave Brubeck | 4:26 | 10944-3 |
| Venus | Paul Anka | 3:55 | 10944-7 |
| Guitars, piano, orchestrations, percussion | |||
| A Man And A Woman | Theme from the movie; includes vocal effectsbut no words | 2:43 | FFFW-4 |
| Autumn Leaves | Johnny Mercer/Joseph Kosma | 3:50 | 9003-1 |
| You Are My Everything | Cab Calloway | 4:34 | T&I-8 |
| Guitars, flute, keyboards, piano, percussion | |||
| All By My Self | Celine Dion | 4:49 | SA-1126-8 |
| Change The World | Eric Clapton | 4:42 | SA-1126-3 |
| Classical Gas | Mason Williams | 4:52 | SA-1126-5 |
| Cool Change | Little River Band | 3:57 | SA-1126-11 |
| Dust In The Wind | Kansas | 4:23 | SA-1126-1 |
| Every Breath You Take | The Police | 4:27 | SA-1126-6 |
| How Deep Is Your Love | Bee Gees | 4:57 | SA-1126-10 |
| Just The Way You Are | Billy Joel | 4:59 | SA-1126-2 |
| Killing Me Softly | Carly Simon | 4:43 | SA-1126-4 |
| Nights In White Satin | Moody Blues | 4:59 | SA-1126-7 |
| Save The Best For Last | Vanessa Williams | 4:25 | SA-1126-12 |
| Smooth Operator | Sade | 4:45 | SA-1126-9 |
| Recorders and/or other woodwinds, percussion, guitars, orchestrations | |||
| Bridge Over Troubled Waters | Simon and Garfunkle | 4:28 | 727274-13 |
| Do You Know Where You're Going To | Theme from Mahogany | 3:16 | T&I-1 |
| Rain | Latin Rascals | 3:25 | T&I-2 |
| Romeo And Juliet | Theme from 1996 film of the same name | 2:03 | 727274-6 |
| Sukiyaki(Ue O Muite Aruko) | Kyu Sakamoto | 3:47 | 727274-19 |
| Summer Of '42 | Theme from film of the same name | 2:50 | CD907272-14 |
| The Godfather | Theme from film of the same name | 3:38 | CD907272-13 |
| Time In A Bottle | Jim Croce | 2:42 | 727274-12 |
| The Rose | Theme from film of the same name | 4:27 | 727274-14 |
| The Umbrellas of Cherbourg | Theme from film of the same name | 3:09 | T&I-9 |
| Celtic harp, hammer dulcimer, guitar, cello, flute, oboe | |||
| Medley: Pyramid/In Wood/In The Bright Light/Star Of The County Down | Andreas Vollenweider/traditional Irish | 5:25 | NL100-3 |
| Celtic harp, hammer dulcimer, charango, bass, violin | |||
| Theme From Cal | Mark Knopfler; folk style; slow to medium tempo | 2:54 | NL102-10 |
Vocal
Covers of Popular Artist and Film/Broadway Hits
To hear an MP3 sample of the style
of music production, click on the underlined text immediately above the
song.
| Song Title | An Original Performing Artist, Writer or Usage | Length | Code |
| Smooth female jazz vocal stylings of Standards | |||
| Blue Moon | Rogers and Hart | 4:13 | MM001-12 |
| Bye Bye Blackbird | Gene Austin | 4:04 | MM001-5 |
| Candy | Ella Fitzgerald | 4:01 | MM001-8 |
| E Se Domani | Gene Pitney; Mina | 3:06 | MM001-11 |
| Feel Like Makin Love | George Benson | 4:49 | MM001-3 |
| Meditation | A. Jobim | 4:42 | MM001-2 |
| Our Love Is Here To Stay | Dinah Shore | 2:58 | MM001-9 |
| Since I Fell For You | Lenny Welch | 6:00 | MM001-10 |
| Spider Man | Theme from T.V. Show | 3:17 | MM001-7 |
| Teach Me Tonight | Teresa Brewer | 3:57 | MM001-6 |
| The Very Thought Of You | Nat King Cole | 3:51 | MM001-4 |
| You Don't Know Me | Ray Charles | 4:21 | MM001-1 |
| Miscellaneous genres--vocals with various instruments/orchestrations | |||
| Pata Pata | Miriam Makeba | 1:57 | CD2020-37 |
| Sunrise, Sunset | Fiddler On The Roof | 3:30 | CD2020-32 |
| When A Man Loves A Woman | Percy Sledge (available with English or Spanish vocals) | 3:58 | 1910-6/
183698-6 |
| Beatles songs done in various Latin beats by a Beatles Tribute Band (English vocals) | |||
| Bolero Medley: And I Love Her/Do You Want To Know A Secret | 4:50 | BILB-3 | |
| Cha Cha Medley: Get Back/You Can't do That/Back In The USSR | 7:26 | BILB-4 | |
| Cumbia Medley: Ob-La-Di/I'll Follow The Sun/Things We Said Today | 6:20 | BILB-2 | |
| Merengue Medley: A Hard Day's Night/I Want To Hold Your Hand/She Loves You | 6:56 | BILB-5 | |
| Musica Romantica Medley: Hey Jude/Yesterday/Here, There & Everywhere | 7:28 | BILB-6 | |
| Salsa Medley: I Saw Her Standing There/Help | 5:13 | BILB-1 | |
| Pata Pata | Miriam Makeba | 1:57 | CD2020-37 |
| Sunrise, Sunset | Fiddler On The Roof | 3:30 | CD2020-32 |
| Latin
(with Disco feel) interpretations with ENGLISH vocals and various instruments/
orchestrations |
|||
| Born To Be Alive | Patric Hernandez | 2:20 | CDDL-13 |
| Capital Tropical | Two Man Sound | 3:19 | CDDL-14 |
| Dancing Queen | Abba | 3:42 | CDDL-7 |
| Don't Leave Me This Way | Thelma Houston | 2:24 | CDDL-8 |
| Everybody Salsa | Theme fromfilm of the same name | 3:09 | CDDL-3 |
| Hot Stuff | Donna Summer | 3:15 | CDDL-11 |
| Lady Marmalade | Patti LaBelle | 3:54 | CDDL-4 |
| Macho Man | Village People | 3:11 | CDDL-12 |
| Mandolay | Latin Rascals | 2:48 | CDDL-6 |
| Please Don't Let Me Be Misunderstood | The Animals | 2:45 | CDDL-2 |
| Reach Out, I'll Be There | The Four Tops | 3:23 | CDDL-1 |
| Ring My Bell | Anita Ward | 4:47 | CDDL-10 |
| The Cisco Kid | War | 3:52 | CDDL-5 |
| When Will I See You Again | Three Degrees | 2:29 | CDDL-9 |
| Hollywood hits done with a Latin beat, ENGLISH vocals (songs also available separately without medley) | |||
| Bolero Medley: You Are So Beautiful/When I Fall In Love/Somwhere Over The Rainbow | Carlito's/Sleepless In Seattle/Wizard Of Oz | 6:43 | 183698-5 |
| Cha-Cha Medley: I Just Called To Say I Love You/Pretty Woman/Oye Como Va | Lady In Red/Pretty Woman/Carlito's | 8:38 | 183698-2 |
| Cumbia Medley: Stand By Me/La Bamba | Stand By Me/La Bamba | 6:03 | 183698-4 |
| Merengue Medley: Fame/What A Feeling/Time Of My LIfe | Fame/Flashdance/Dirty Dancing | 8:09 | 183698-1 |
| Salsa Medley: Rocky's Theme/Tequila | Rocky/Pee Wee's Big Adventure | 4:38 | 183698-3 |
| Hollywood hits done with a Latin beat and SPANISH vocals (songs also available separately without medley) | |||
| Bolero Medley: You Are So Beautiful/When I Fall In Love/Somwhere Over The Rainbow | Carlito's/Sleepless In Seattle/Wizard Of Oz | 6:43 | 1920-5 |
| Cha-Cha Medley: I Just Called To Say I Love You/Pretty Woman/Oye Como Va | Lady In Red/Pretty Woman/Carlito's | 8:38 | 1910-2 |
| Cumbia Medley: Stand By Me/La Bamba | Stand By Me/La Bamba | 6:03 | 1910-4 |
| Merengue Medley: Fame/What A Feeling/Time Of My LIfe | Fame/Flashdance/Dirty Dancing | 8:09 | 1910-1 |
| Salsa Medley: Rocky's Theme/Tequila | Rocky/Pee Wee's Big Adventure | 4:38 | 1910-3 |
| Hollywood hits done with SPANISH vocals | |||
| A Whole New World | Alladin | 4:04 | CD907272-11 |
| Beautiful Maria | Mambo Kings | 3:45 | CD907272-1 |
| Beauty And The Beast | Beauty And The Beast | 3:50 | CD907272-10 |
| Because You Loved Me | Up Close And Personal | 4:31 | CD907272-1 |
| Can You Feel The Love Tonight | The Lion King | 4:03 | CD907272-12 |
| Color Of The wind | Pocahontas | 4:10 | CD907272-6 |
| Endless Love | Endless Love | 4:36 | CD907272-5 |
| Have You Ever Loved A Woman | Don Juan De Marco | 4:39 | CD907272-7 |
| Love Story | Love Story | 3:44 | CD907272-8 |
| The Rose | The Rose | 4:26 | CD907272-9 |
| Unchained Melody | Ghost | 3:26 | CD907272-1 |
| Wind Beneath My wings | Beaches | 4:56 | CD907272-2 |
Big
Band Covers
To hear an MP3 sample of the style
of music production, click on the underlined text immediately above the
song.
| Song Title | Original Performing Artist or Usage | Length | Code |
| Big Band instrumentation | |||
| Big Band Medley #1 | In The Mood/Jitterbug/Little Brown Jug | 4:07 | DY363636-17 |
| Big Band Medley #2 | Autumn Leaves/Beltz | 3:50 | DY363636-24 |
| Big Band Medley #3 | Bunny Hop/Hokie Pokey | 3:28 | DY363636-33 |
| Basie Straight Ahead | Count Basie | 3:36 | BBB-3 |
| Crystal Silence | Woody Herman | 4:49 | BB-10 |
| Don't Get Around Much Anymore | Duke Ellington | 5:51 | BBB-7 |
| Freckleface | Count Basie | 5:59 | BB-9 |
| Lullaby Of Birdland | George Shearing | 3:51 | BBB-1 |
| Shiny Stockings | Charlie Byrd | 4:25 | BBB-8 |
| When You're Smiling | Louis Armstrong | 4:10 | BBB-2 |
Bossa
Nova(instrumental or vocal where noted)
To hear an MP3 sample of the style
of music production, click on the underlined text immediately above the
song.
| Song Title | Description | Length | Code |
| Guitar, bass, percussion, sax and/or vocals(authentic arrangements re original hit artist release) | |||
| Black Orpheus | Instrumental | 4:24 | BND-9 |
| Chega de Saudade | Male vocals | 3:41 | BND-11 |
| Corcovado | Instrumental | 3:26 | BND-8 |
| Desafinado | Male vocals | 4:12 | BND-10 |
| Doralice | Male vocals | 3:50 | BND-6 |
| Girl From Ipanema | Female and male vocals | 4:09 | BND-5 |
| Mas Que Nada | Male vocals | 3:58 | BND-1 |
| Meditation | Instrumental | 4:34 | BND-3 |
| Para Machucar Meu Coração | Male vocals | 5:15 | BND-7 |
| Samba Saravah | Male vocals | 3:34 | BND-2 |
| So Danço Samba | Male vocals | 4:20 | BND-4 |
| Favela | Instrumental | 4:31 | BND-12 |
| Vivo Sohando | Instrumental | 3:32 | BND-13 |
| Recado Bossa Nova | Instrumental | 3:39 | BND-14 |
| Wave | Instrumental | 3:46 | BND-15 |
| Woodwinds, brass, percussion, guitars, string orchestrations | |||
| Desifinado | Instrumental | 2:30 | DY363636-43C |
| Girl From Ipanema | With English vocals | 2:47 | DY363636-43A |
| Medley: Girl From Ipanema/ Black Orpheus/Desifinado | English vocals/instrumental/instrumental | 6:53 | DY363636-43 |
Instrumental
Covers of Popular Classical
To hear an MP3 sample of the style
of music production, click on the underlined text immediately above the
song.
| Song Title | Composer | Length | Code |
| Recorders
and/or other woodwinds,
percussion, guitars, orchestrations |
|||
| Adagio In A-Minor | Albioni | 5:41 | 727274-18 |
| Air | J. S. Bach | 3:57 | 727274-3 |
| Jesu, Joy Of Man's Desire | J. S. Bach | 5:16 | 727274-2 |
| Concert harp, orchestrations | |||
| Canon In D | Pachelbel | 4:11 | SA-1122-14 |
| Celtic harp, hammer dulcimer | |||
| Canon In D | Pachelbel | 3:57 | RB104-8 |
| Medley: Gavotte/Hornpipe | J. S. Bach/Purcell | 3:56 | NL101-8 |
| Saltarello | Vincenzo Galilei; up-tempo with light percussion | 2:20 | RB104-9 |
| Celtic harp, hammer dulcimer, guitar, cello and/or flute | |||
| Medley: Eleanor Plunkett/Day Of Grace | T. O'Carolan/J. S. Bach; various tempos | 4.55 | NL101-10 |
| Medley: Trout Will Rise/Promenade | Traditional gospel/Mussorgsky | 4:02 | NL101-4 |
| Sleeper's Awake | J. S. Bach | 2:58 | NL100-2 |
| Solo piano | |||
| Canon In D Major | Pachelbel | 4:13 | PNCD1616-4 |
| Clair De Lune | Debussy | 5:30 | PNCD1616-5 |
| Fantasie Impromptu | Chopin | 5:20 | PNCD1616-13 |
| Flight Of The Bumblebee | Rimsky-Korsakov | 1:15 | PNCD1616-1 |
| Für Elise | Beethoven | 3:35 | PNCD1616-11 |
| In The Hall Of The Mountain King | Grieg | 2:20 | PNCD1616-8 |
| Minute Waltz | Chopin | 1:42 | PNCD1616-6 |
| Of Strange Lands And Places | Schumann | 1:30 | PNCD1616-12 |
| Prelude In C Major | Bach | 2:16 | PNCD1616-7 |
| Rondo Alla Turca | Mozart | 3:27 | PNCD1616-3 |
| Theme From The Pearl Fishers | Bizet | 3:18 | PNCD1616-9 |
| Variations On Ah Vous Dirai-je, Maman? (Twinkle Twinkle, Little Star) | Mozart | 6:38 | PNCD1616-10 |
| Waltz In A Flat | Brahms | 1:24 | PNCD1616-2 |
| Piano with light string orchestration | |||
| Blue Danube Waltz | Johann Strauss | 4:04 | SA-1112-7 |
| Flute with either Clasical guitar or Classical harp or piano | |||
| The Garden Of Adonis | Hovhaness | 2:04 | RPR-002-1 |
| Arabesque No. 1 | Debussy | 5:10 | RPR-002-2 |
| Pavane | Saint-Saens | 1:44 | RPR-002-3 |
| Romanza | Anonymous | 2:50 | RPR-002-4 |
| Flower Duet | Delibes | 3:01 | RPR-002-5 |
| Entr'acte | Ibert | 3:09 | RPR-002-10 |
| Pavane | Faure | 2:08 | RPR-002-11 |
| Arioso | J. S. Bach | 3:39 | RPR-002-12 |
| Menuet | Debussy | 3:09 | RPR-002-13 |
| Meditation | Massenet | 4:27 | RPR-002-15 |
| Gymnopedie No. 1 | Satie | 2:26 | RPR-002-16 |
| O! Mio Babbino Caro | Puccini | 3:31 | RPR-002-17 |
| Entr'acte | Bizet | 2:33 | RPR-002-18 |
| Fandango | Burton | 2:27 | RPR-002-19 |
| Romanza Andaluza, Op. 22 No. 1 | Sarasate | 4:51 | RPR-003-4 |
| Berceuse, OP. 16 | Faure | 1:18 | RPR-003-7 |
| Aria | Bozza | 3:18 | RPR-003-8 |
| Andante Pastoral | Taffanel | 2:45 | RPR-003-9 |
| Minuet & Dance Of The Blessed Spirits | von Gluck | 6:03 | RPR-003-10 |
| Gymnopedie No. 3 | Satie | 1:40 | RPR-003-12 |
| Gymnopedie No. 2 | Satie | 1:32 | RPR-003-13 |
| Vocalise, Op. 34 No. 14 | Rachmaninov | 5:26 | RPR-003-14 |
| Canon | Pachelbel | 3:05 | RPR-003-15 |
| Trio Of The Young Ishmaelites | Berlioz | 3:33 | RPR-003-16 |
| Playera (Danza Espanola No. 5) | Granados | 3:39 | RPR-003-17 |
Original
Instrumental Music
To hear an MP3 sample of the style
of music production, click on the underlined text immediately above the
song.
| Song Title | Description | Length | Code |
| Soprano and/or alto sax, keyboards, strings, percussion | |||
| Homecoming | Melodic ballad | 3:44 | TTF-TTH-7 |
| Ivory Reflections | Melodic ballad | 3:31 | SA-1114-5 |
| Sax On Ivory | Melodic ballad | 4:00 | SA-1114-9 |
| Sweet Encounter | Melodic ballad | 4:00 | TTF2001-6 |
| Recorders and/or other woodwinds, percussion, guitars, orchestrations | |||
| Asi Es | Melodic ballad | 4:15 | 727274-15 |
| Piano, very light background orchestration | |||
| Flower Of The Oasis | Melodic and impressionistic | 3:24 | JIT002-14 |
| Sweet Nothings | Melodic | 3:42 | SA-1111-5 |
| Will He Ask Me? | Melodic | 4:48 | SA-1112-8 |
| Winter Dawn | Impressionistic | 4:19 | JIT002-8 |
| Piano, upbeat with more prominent background orchestrations | |||
| Dancing On Rainbows | Uptempo melodic | 2:39 | SA-1113-10 |
| Piano, romantic pop/movie soundtrack-style melodies, with strings and a variety of sparse or fuller orchestration | |||
| A Night To Remember | includes light percussion | 5:23 | TTF-KM-7 |
| Affairs Of The Heart | x | 3:45 | TTF2001-14 |
| Afterglow | x | 3:46 | TTF2001-2 |
| Always Blue | very light background string orchestration only | 4:00 | TTF06-7 |
| At First Light | includes light percussion | 4:49 | TTF-RC11 |
| Awakening | includes light percussion | 5:09 | TTF-RC14 |
| Blue Piano | very light backgroundorchestration | 4:05 | TTF06-3 |
| Boulevard Of Broken Dreams | includes light percussion | 4.47 | TTF-RC1 |
| Brave New World | includes light percussion | 4:42 | TTF-KM-11 |
| Burnt Sienna | x | 4:35 | TTF-TTH-8 |
| Butterfly | very light background string orchestration only | 4:54 | TTF07-12 |
| Brushstrokes | includes light percussion | 5:00 | TTF-TTH-4 |
| Chantille | includes light percussion | 4:35 | TTF-TTH-12 |
| Dawnspell | x | 3:37 | TTF2001-4 |
| Down Evening Avenues | includes light percussion | 3:54 | TTF-RC15 |
| Early Morning Sun | includes light percussion | 5:39 | TTF-KM-13 |
| Fallen Angel | very light background string orchestration only | 3:07 | TTF07-10 |
| Fields Of Blue | x | 4.19 | TTF-RC4 |
| Forever Yours | includes light percussion | 5:36 | TTF-KM-1 |
| Fragile Paradise | x | 2:22 | TTF-TTH-14 |
| Free Fall | x | 3:19 | TTF-SNM-5 |
| Friends And Lovers | x | 4:23 | TTF2001-1 |
| Goodbyes | includes light percussion` | 3:38 | TTF-KM-14 |
| Grand Illusions | includes light percussion | 3:55 | TTF-RC5 |
| Grand Illusions (version 2) | very light background string orchestration only | 3:57 | TTF07-14 |
| Halycon Days | x | 3:32 | TTF2001-5 |
| Headlong for You | x | 5:25 | TTF-KM-8 |
| Heartline | very light background string orchestration only | 3:35 | TTF06-12 |
| Here We Are Again | very light background orchestration | 3:49 | TTF06-1 |
| Here's To You The Summer Wine | x | 5:06 | TTF-KM-5 |
| Hold On To This Moment | includes light percussion | 4:52 | TTF-KM-12 |
| I Believe In You | x | 5:09 | TTF-TTH-9 |
| If I Lived My Life Again | includes light percussion | 4:08 | TTF-RC10 |
| If We Fall In Love | x | 4:44 | TTF-TTH-3 |
| If We Fall In Love (version 2) | very light background string orchestration only | 4:22 | TTF06-2 |
| I'll Be Yours Tonight | includes light percussion | 4:24 | TTF-SNM-2 |
| In Times Like These | very light background orchestration | 5:09 | TTF06-4 |
| Innocence | includes light percussion | 3:56 | TTF-RC3 |
